<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Austin Times &#187; Health</title>
	<atom:link href="http://theaustintimes.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaustintimes.com</link>
	<description>A Multicultural News Source</description>
	<lastBuildDate>Mon, 21 May 2012 20:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>CDC: Half of overweight teens have heart risk</title>
		<link>http://theaustintimes.com/2012/05/cdc-half-of-overweight-teens-have-heart-risk/</link>
		<comments>http://theaustintimes.com/2012/05/cdc-half-of-overweight-teens-have-heart-risk/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[In This Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5530</guid>
		<description><![CDATA[Half the nation&#8217;s overweight teens have unhealthy blood pressure, cholesterol or blood sugar levels that put them at risk for future heart attacks and other cardiac problems, new federal research says. And an even larger proportion of obese adolescents have such a risk, according to the alarming new numbers. &#8220;What this is saying, unfortunately, is [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/05/cdc-half-of-overweight-teens-have-heart-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates: HIV prevention pill could save lives</title>
		<link>http://theaustintimes.com/2012/05/advocates-hiv-prevention-pill-could-save-lives/</link>
		<comments>http://theaustintimes.com/2012/05/advocates-hiv-prevention-pill-could-save-lives/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5508</guid>
		<description><![CDATA[A pill to prevent HIV infection is already being given to some healthy people, but without government approval, it remains out of reach and too costly for many who need it. Doctors, patients and advocates say that would change if the Food and Drug Administration takes a landmark step and allows the pill, Truvada, to [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/05/advocates-hiv-prevention-pill-could-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection causes one in six new cancer cases</title>
		<link>http://theaustintimes.com/2012/05/infection-causes-one-in-six-new-cancer-cases/</link>
		<comments>http://theaustintimes.com/2012/05/infection-causes-one-in-six-new-cancer-cases/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5491</guid>
		<description><![CDATA[Largely preventable or treatable infections with viruses, bacteria and parasites cause about two million new cancer cases and 1.5 million cancer deaths each year, said a study published Wednesday. This amounted to about one in six of the 12.7 million new cancer cases reported in 2008, said the report in The Lancet Oncology journal. &#8220;Application [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/05/infection-causes-one-in-six-new-cancer-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Forecast: 42% of Americans Obese by 2030</title>
		<link>http://theaustintimes.com/2012/05/fat-forecast-42-of-americans-obese-by-2030/</link>
		<comments>http://theaustintimes.com/2012/05/fat-forecast-42-of-americans-obese-by-2030/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[In This Issue]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5485</guid>
		<description><![CDATA[About 32 million more Americans will become obese by 2030, upping obesity rates to 42 percent of the U.S. population, according to a new report from the U.S. Centers for Disease Control and Prevention. The report also predicts that the proportion of Americans who are severely obese, meaning more than 100 pounds overweight, will reach [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/05/fat-forecast-42-of-americans-obese-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating more foods rich in Omega-3s may lower Alzheimer&#8217;s risk</title>
		<link>http://theaustintimes.com/2012/05/eating-more-foods-rich-in-omega-3s-may-lower-alzheimers-risk/</link>
		<comments>http://theaustintimes.com/2012/05/eating-more-foods-rich-in-omega-3s-may-lower-alzheimers-risk/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Lifestyle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5471</guid>
		<description><![CDATA[Consuming foods rich in omega-3 fatty acids may guard against Alzheimer&#8217;s disease, new research suggests. The finding stems from work conducted among roughly 1,200 dementia-free patients over the age of 65. All underwent blood tests to assess levels of a key Alzheimer&#8217;s-associated protein after providing the study authors with a dietary breakdown dating back more [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/05/eating-more-foods-rich-in-omega-3s-may-lower-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure risk factors that may surprise you</title>
		<link>http://theaustintimes.com/2012/05/high-blood-pressure-risk-factors-that-may-surprise-you/</link>
		<comments>http://theaustintimes.com/2012/05/high-blood-pressure-risk-factors-that-may-surprise-you/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5468</guid>
		<description><![CDATA[Managing your blood pressure is the most important thing you can do to help lower your risk of stroke, the fourth leading cause of death in the United States, experts say. Yet many people don&#8217;t realize they&#8217;re at risk of having high blood pressure, according to the American Heart Association/American Stroke Association. As part of [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/05/high-blood-pressure-risk-factors-that-may-surprise-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate for Heart Health: The Darker the Better</title>
		<link>http://theaustintimes.com/2012/04/chocolate-for-heart-health-the-darker-the-better/</link>
		<comments>http://theaustintimes.com/2012/04/chocolate-for-heart-health-the-darker-the-better/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Lifestyle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5424</guid>
		<description><![CDATA[When it comes to heart health, not all chocolate is created equal. This was the finding of a new study in which researchers at San Diego State University pitted dark chocolate against white chocolate to see which one offered the most benefit. The researchers suspected that dark chocolate consumers would see the most health benefits [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/04/chocolate-for-heart-health-the-darker-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone supplements might help patients with heart failure</title>
		<link>http://theaustintimes.com/2012/04/testosterone-supplements-might-help-patients-with-heart-failure/</link>
		<comments>http://theaustintimes.com/2012/04/testosterone-supplements-might-help-patients-with-heart-failure/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5377</guid>
		<description><![CDATA[Patients struggling with moderate to severe heart failure might benefit from testosterone supplementation to boost their ability to exercise, new Canadian research suggests. But it&#8217;s far too soon to recommend testosterone as a therapy for heart failure patients, a cardiology expert warned. The research team analyzed four randomized studies, conducted between 1980 and 2010, which [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/04/testosterone-supplements-might-help-patients-with-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight pregnant women at higher risk for complications</title>
		<link>http://theaustintimes.com/2012/04/overweight-pregnant-women-at-higher-risk-for-complications/</link>
		<comments>http://theaustintimes.com/2012/04/overweight-pregnant-women-at-higher-risk-for-complications/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5374</guid>
		<description><![CDATA[Pregnant women who are overweight and have slightly elevated blood-sugar levels are at increased risk for pregnancy complications, a new study shows. These women have a higher risk than those who are obese with normal blood sugar or those with gestational diabetes and normal weight, the researchers said. Doctors typically are concerned about pregnant women [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/04/overweight-pregnant-women-at-higher-risk-for-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental X-rays linked to brain tumors: US study</title>
		<link>http://theaustintimes.com/2012/04/dental-x-rays-linked-to-brain-tumors-us-study/</link>
		<comments>http://theaustintimes.com/2012/04/dental-x-rays-linked-to-brain-tumors-us-study/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theaustintimes.com/?p=5344</guid>
		<description><![CDATA[People who get regular dental X-rays are more likely to suffer a common type of brain tumor, US researchers said on Tuesday, suggesting that yearly exams may not be best for most patients. The study in the US journal Cancer showed people diagnosed with meningioma who reported having a yearly bitewing exam were 1.4 times [...]]]></description>
		<wfw:commentRss>http://theaustintimes.com/2012/04/dental-x-rays-linked-to-brain-tumors-us-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

